 
                        Shipments of blades and vanes in March 2024
| № | Description | Quantity, pcs | Turbine type | Turbine manufacturer | 
|---|---|---|---|---|
| 1 | Working blades of stage 27 with blading accessories | 96 | PT-135/165-130/15 | LMZ | 
| 2 | Working and locking blades of stage 14 | 164 | PT-60-130 | LMZ | 
| 3 | Working blades of the control stage | 86 | - | - | 
| 4 | Guide vanes of stages 1, 2, 3, and inlet vanes | 139 | 21А12-6 Elliot | - | 
| 5 | Assemblies of working and locking blades for stage 1, row 1, and stage 1, row 2 | 104 | T-100-130 | UTZ | 
| 6 | Working and locking blades of stages 5, 6, 7 with blading accessories | 663 | R-6-35 | KTZ | 
| 7 | Working and locking blades of stage 13 | 110 | T-250-240 | UTZ | 
| 8 | Working blades of stage 24 | 256 | - | - | 
| 9 | Working and locking blades of stages 5, 6, 7, 8 | 522 | - | - | 
| 10 | Fan blades | 520 | TVS-32 | ETM-Privod | 
| 11 | Working and locking blades of stages 2, 5, 9 with blading accessories | 330 | R-100-130 | LMZ | 
| Total: | 2990 | 
                            Shipments of blades and vanes in February 2024
                            
                    04 March 2024
                         
                            