Shipments of blades and vanes in March 2023
№ | Description | Quantity, pcs | Turbine type | Turbine manufacturer |
---|---|---|---|---|
1 | Working and locking blades of stages 5 and 19 | 280 | PT-60-130 | LMZ |
2 | Working blades of stage 25 | 82 | T-130 | - |
3 | Working blades of stages 1 to 12, inlet guide vanes, and straightener blades of stages 1 to 12 | 3831 | GTU-8 | - |
4 | Working and locking blades of stages 2, 3, 4, 5, 6, 7 | 706 | - | - |
5 | Working blades of stage 25 | 94 | - | - |
6 | Working and locking blades of stages 8, 9, 10, 11 | 528 | - | - |
7 |
Working and prelocking blades of stages 21 and 25 |
162 | - | - |
8 | Working blades of stage 10 | 56 | GTK-10-4 | NZL |
9 | Working and locking blades of stages 11 and 12 | 208 | - | - |
10 | Nozzle vanes | 84 | R-33,5-40/15 | - |
11 | Working and locking blades of stages 10, 11, 12 with blading accessories | 404 | K-200-130 | LMZ |
Total: | 6435 |
Shipments of blades and vanes in February 2023
06 March 2023
Shipments of blades and vanes in April 2023
04 May 2023