Shipments of blades and vanes in July 2023
| № | Description | Quantity, pcs | Turbine type | Turbine manufacturer |
|---|---|---|---|---|
| 1 | Fan blades | 108 | - | ETM-Privod |
| 2 | Working and locking blades of stages 3, 4, 5, 6, 7, 10, 11, 18 with blading accessories | 1596 | T-50-130 | TMZ |
| 3 | Working blades of stages 1, 4, 8, 9 | 182 | GTK-10-4 | NZL |
| 4 | Working and locking blades of stages 4 and 6 | 260 | - | - |
| 5 | Fan blades | 60 | - | ETM-Privod |
| 6 | Working blades of stage 24 | 128 | - | - |
| 7 |
Working and locking blades of stages 2, 3, 16, 19 with blading accessories |
526 | PT-60-90/13 | LMZ |
| 8 | Working blades of stage 22 | 116 | - | - |
| Total: | 2976 |
Shipments of blades and vanes in June 2023
30 June 2023