Shipments of blades and vanes in August 2023
№ п/п | Description | Quantity, pcs | Turbine type | Turbine manufacturer |
---|---|---|---|---|
1 | Working blades of stages 1, 2, 3, 5, 6, 7, 8, 9, 10 | 675 | GTK-10-4 | NZL |
2 | Working and locking blades of stage 10 | 236 | - | - |
3 | Working and locking blades of stage 2 with blading accessories | 102 | PT-13/165-130/15 | LMZ |
4 | Working and locking blades of stages 5, 7, 8, 9, 10, 11 | 762 | - | - |
5 | Working blades and guide vanes of stages 7, 8, 9, 18 | 754 | Monika V-13 | Czechoslovakia |
6 | Working and locking blades of stages 12 and 13 with blading accessories | 528 | PT-60-90/13 | LMZ |
Total: | 3057 |
Best Wishes on Machine Builders' Day!
22 September 2023